HIBCPASDataType
HIBCPASDataType enumeration
Jenis data data HIBC PAS.
public enum HIBCPASDataType
Nilai
| Nama | Nilai | Keterangan |
|---|---|---|
| LabelerIdentificationCode | 0 | A - Kode Identifikasi Labeler |
| ServiceIdentification | 1 | B - Identifikasi Layanan |
| PatientIdentification | 2 | C - Identifikasi Pasien |
| SpecimenIdentification | 3 | D - Identifikasi Spesimen |
| PersonnelIdentification | 4 | E - Identifikasi Personil |
| AdministrableProductIdentification | 5 | F - Identifikasi Produk yang Dapat Diatur |
| ImplantableProductInformation | 6 | G - Informasi Produk Implan |
| HospitalItemIdentification | 7 | H - Identifikasi Barang Rumah Sakit |
| MedicalProcedureIdentification | 8 | I - Identifikasi Prosedur Medis |
| ReimbursementCategory | 9 | J - Kategori Penggantian Biaya |
| BloodProductIdentification | 10 | K - Identifikasi Produk Darah |
| DemographicData | 11 | L - Data Demografis |
| DateTime | 12 | M - Waktu Tanggal dalam format YYYDDDHHMMG |
| AssetIdentification | 13 | N - Identifikasi Aset |
| PurchaseOrderNumber | 14 | O - Nomor Pesanan Pembelian |
| DietaryItemIdentification | 15 | P - Identifikasi Item Diet |
| ManufacturerSerialNumber | 16 | Q - Nomor Seri Produsen |
| LibraryMaterialsIdentification | 17 | R - Identifikasi Bahan Pustaka |
| BusinessControlNumber | 18 | S - Nomor Kontrol Bisnis |
| EpisodeOfCareIdentification | 19 | T - Episode Perawatan Identifikasi |
| HealthIndustryNumber | 20 | U - Nomor Industri Kesehatan |
| PatientVisitID | 21 | V - ID Kunjungan Pasien |
| XMLDocument | 22 | X - Dokumen XML |
| UserDefined | 25 | Z - Ditentukan Pengguna |
Lihat juga
- ruang nama Aspose.BarCode.ComplexBarcode
- perakitan Aspose.BarCode