Enum HIBCPASDataType
HIBCPASDataType enumeration
HIBC PAS record’s data types.
public enum HIBCPASDataType
Values
| Name | Value | Description |
|---|---|---|
| LabelerIdentificationCode | 0 | A - Labeler Identification Code |
| ServiceIdentification | 1 | B - Service Identification |
| PatientIdentification | 2 | C - Patient Identification |
| SpecimenIdentification | 3 | D - Specimen Identification |
| PersonnelIdentification | 4 | E - Personnel Identification |
| AdministrableProductIdentification | 5 | F - Administrable Product Identification |
| ImplantableProductInformation | 6 | G - Implantable Product Information |
| HospitalItemIdentification | 7 | H - Hospital Item Identification |
| MedicalProcedureIdentification | 8 | I - Medical Procedure Identification |
| ReimbursementCategory | 9 | J - Reimbursement Category |
| BloodProductIdentification | 10 | K - Blood Product Identification |
| DemographicData | 11 | L - Demographic Data |
| DateTime | 12 | M - DateTime in YYYDDDHHMMG format |
| AssetIdentification | 13 | N - Asset Identification |
| PurchaseOrderNumber | 14 | O - Purchase Order Number |
| DietaryItemIdentification | 15 | P - Dietary Item Identification |
| ManufacturerSerialNumber | 16 | Q - Manufacturer Serial Number |
| LibraryMaterialsIdentification | 17 | R - Library Materials Identification |
| BusinessControlNumber | 18 | S - Business Control Number |
| EpisodeOfCareIdentification | 19 | T - Episode of Care Identification |
| HealthIndustryNumber | 20 | U - Health Industry Number |
| PatientVisitID | 21 | V - Patient Visit ID |
| XMLDocument | 22 | X - XML Document |
| UserDefined | 25 | Z - User Defined |
See Also
- namespace Aspose.BarCode.ComplexBarcode
- assembly Aspose.BarCode