CadObjectTypeName
CadObjectTypeName enumeration
public enum CadObjectTypeName
Ценности
Имя | Ценность | Описание |
---|
NONE | 0 | |
ACSH_HISTORY_CLASS | 1 | |
ACSH_PYRAMID_CLASS | 2 | |
ACAD_PROXY_OBJECT | 3 | |
ACDBNAVISWORKSMODELDEF | 4 | |
ACMDATAENTRYBLOCK | 5 | |
ACDB_BLOCKREPRESENTATION_DATA | 6 | |
ACDB_ALDIMOBJECTCONTEXTDATA_CLASS | 7 | |
ACDB_MTEXTOBJECTCONTEXTDATA_CLASS | 8 | |
ACDB_MLEADEROBJECTCONTEXTDATA_CLASS | 9 | |
ACDB_DYNAMICBLOCKPURGEPREVENTER_VERSION | 10 | |
ACAD_EVALUATION_GRAPH | 11 | |
BLOCKVISIBILITYGRIP | 12 | |
BLOCKFLIPGRIP | 13 | |
BLOCKLINEARGRIP | 14 | |
BLOCKXYGRIP | 15 | |
BLOCKALIGNMENTGRIP | 16 | |
BLOCKSTRETCHACTION | 17 | |
BLOCKSCALEACTION | 18 | |
BLOCKFLIPACTION | 19 | |
BLOCKMOVEACTION | 20 | |
BLOCKGRIPLOCATIONCOMPONENT | 21 | |
BLOCKROTATIONGRIP | 22 | |
BLOCKPOINTPARAMETER | 23 | |
ACAMGFILTERDAT | 24 | |
ACDBASSOCPERSSUBENTMANAGER | 25 | |
ACDBPERSSUBENTMANAGER | 26 | |
ACDBDICTIONARYWDFLT | 27 | |
ACDBASSOCNETWORK | 28 | |
ACDBPLACEHOLDER | 29 | |
BREAKDATA | 30 | |
BLOCKVISIBILITYPARAMETER | 31 | |
BLOCKBASEPOINTPARAMETER | 32 | |
BLOCKALIGNMENTPARAMETER | 33 | |
BLOCKROTATIONPARAMETER | 34 | |
BLOCKROTATEACTION | 35 | |
BLOCKLINEARPARAMETER | 36 | |
BLOCKFLIPPARAMETER | 37 | |
DATATABLE | 38 | |
DBCOLOR | 39 | |
DGNDEFINITION | 40 | |
DWFDEFINITION | 41 | |
PDFDEFINITION | 42 | |
DICTIONARY | 43 | |
ACMDATADICTIONARY | 44 | |
DICTIONARYVAR | 45 | |
DIMASSOC | 46 | |
FIELD | 47 | |
FIELDLIST | 48 | |
GEODATA | 49 | |
GROUP | 50 | |
IDBUFFER | 51 | |
IMAGEDEF | 52 | |
IMAGEDEF_REACTOR | 53 | |
LAYER_INDEX | 54 | |
LAYER_FILTER | 55 | |
LAYOUT | 56 | |
LIGHTLIST | 57 | |
MATERIAL | 58 | |
MLINESTYLE | 59 | |
OBJECT_PTR | 60 | |
PLOTSETTINGS | 61 | |
RASTERVARIABLES | 62 | |
RENDERENVIRONMENT | 63 | |
RENDERGLOBAL | 64 | |
MENTALRAYRENDERSETTINGS | 65 | |
RAPIDRTRENDERENVIRONMENT | 66 | |
RAPIDRTRENDERSETTINGS | 67 | |
SECTIONMANAGER | 68 | |
SECTIONSETTINGS | 69 | |
SECTION | 70 | |
SPATIAL_INDEX | 71 | |
SPATIAL_FILTER | 72 | |
SORTENTSTABLE | 73 | |
SKYLIGHT_BACKGROUND | 74 | |
TABLESTYLE | 75 | |
UNDERLAYDEFINITION | 76 | |
VISUALSTYLE | 77 | |
ACDBDETAILVIEWSTYLE | 78 | |
VBA_PROJECT | 79 | |
WIPEOUTVARIABLES | 80 | |
SUNSTUDY | 81 | |
TABLECONTENT | 82 | |
TABLEGEOMETRY | 83 | |
SUN | 84 | |
XRECORD | 85 | |
CELLSTYLEMAP | 86 | |
TABLEFORMAT | 87 | |
CONTENTFORMAT | 88 | |
MARGIN | 89 | |
GRIDFORMAT | 90 | |
CELLMARGIN | 91 | |
CELLSTYLE | 92 | |
MLEADERSTYLE | 93 | |
SCALE | 94 | |
ACDBSECTIONVIEWSTYLE | 95 | |
Смотрите также