CadEntityTypeName
CadEntityTypeName enumeration
public enum CadEntityTypeName
价值观
姓名 | 价值 | 描述 |
---|
NONE | 0 | |
FACE3D | 1 | |
SOLID3D | 2 | |
ACAD_PROXY_ENTITY | 3 | |
ARC | 4 | |
ATTDEF | 5 | |
ATTRIB | 6 | |
BODY | 7 | |
COORDINATIONMODEL | 8 | |
DIMENSION | 9 | |
ELLIPSE | 10 | |
HATCH | 11 | |
HELIX | 12 | |
HEADER | 13 | |
IMAGE | 14 | |
INSERT | 15 | |
CadCalloutLine | 16 | |
CadCalloutData | 17 | |
LEADER | 18 | |
LIGHT | 19 | |
LWPOLYLINE | 20 | |
MESH | 21 | |
MLINE | 22 | |
CadCallOutStyle | 23 | |
MLEADERSTYLE | 24 | |
MULTILEADER | 25 | |
MTEXT | 26 | |
OLEFRAME | 27 | |
OLE2FRAME | 28 | |
POINT | 29 | |
POLYLINE | 30 | |
RAY | 31 | |
REGION | 32 | |
SECTION | 33 | |
SEQEND | 34 | |
SHAPE | 35 | |
SOLID | 36 | |
SPLINE | 37 | |
SUN | 38 | |
SURFACE | 39 | |
ACAD_TABLE | 40 | |
TEXT | 41 | |
UNDERLAY | 42 | |
PDFUNDERLAY | 43 | |
DWFUNDERLAY | 44 | |
DGNUNDERLAY | 45 | |
VERTEX | 46 | |
VIEWPORT | 47 | |
WIPEOUT | 48 | |
LINE | 49 | |
XLINE | 50 | |
CIRCLE | 51 | |
TRACE | 52 | |
TOLERANCE | 53 | |
PLANESURFACE | 54 | |
REVOLVEDSURFACE | 55 | |
EXTRUDEDSURFACE | 56 | |
SWEPTSURFACE | 57 | |
LOFTEDSURFACE | 58 | |
ACIDBLOCKREFERENCE | 59 | |
也可以看看