AutoShapeType
AutoShapeType enumeration
表示所有内置的自动形状类型。
public enum AutoShapeType
价值观
| 姓名 | 价值 | 描述 |
|---|---|---|
| NotPrimitive | 0 | |
| Rectangle | 1 | |
| RoundedRectangle | 2 | |
| Oval | 3 | |
| Diamond | 4 | |
| IsoscelesTriangle | 5 | |
| RightTriangle | 6 | |
| Parallelogram | 7 | |
| Trapezoid | 8 | |
| Hexagon | 9 | |
| Octagon | 10 | |
| Cross | 11 | |
| Star5 | 12 | |
| RightArrow | 13 | |
| HomePlate | 15 | |
| Cube | 16 | |
| Balloon | 17 | |
| Seal | 18 | |
| Arc | 19 | |
| Line | 20 | |
| Plaque | 21 | |
| Can | 22 | |
| Donut | 23 | |
| TextSimple | 24 | |
| TextOctagon | 25 | |
| TextHexagon | 26 | |
| TextCurve | 27 | |
| TextWave | 28 | |
| TextRing | 29 | |
| TextOnCurve | 30 | |
| msosptTextOnRing | 31 | |
| StraightConnector | 32 | |
| BentConnector2 | 33 | |
| ElbowConnector | 34 | |
| BentConnector4 | 35 | |
| BentConnector5 | 36 | |
| CurvedConnector2 | 37 | |
| CurvedConnector | 38 | |
| CurvedConnector4 | 39 | |
| CurvedConnector5 | 40 | |
| LineCalloutNoBorder2 | 41 | |
| LineCalloutNoBorder3 | 42 | |
| LineCalloutNoBorder4 | 43 | |
| LineCalloutWithAccentBar2 | 44 | |
| LineCalloutWithAccentBar3 | 45 | |
| LineCalloutWithAccentBar4 | 46 | |
| LineCalloutWithBorder2 | 47 | |
| LineCalloutWithBorder3 | 48 | |
| LineCalloutWithBorder4 | 49 | |
| LineCalloutWithBorderAndAccentBar2 | 50 | |
| LineCalloutWithBorderAndAccentBar3 | 51 | |
| LineCalloutWithBorderAndAccentBar4 | 52 | |
| DownRibbon | 53 | |
| UpRibbon | 54 | |
| Chevron | 55 | |
| RegularPentagon | 56 | |
| NoSymbol | 57 | |
| Star8 | 58 | |
| Star16 | 59 | |
| Star32 | 60 | |
| RectangularCallout | 61 | |
| RoundedRectangularCallout | 62 | |
| OvalCallout | 63 | |
| Wave | 64 | |
| FoldedCorner | 65 | |
| LeftArrow | 66 | |
| DownArrow | 67 | |
| UpArrow | 68 | |
| LeftRightArrow | 69 | |
| UpDownArrow | 70 | |
| Explosion1 | 71 | |
| Explosion2 | 72 | |
| LightningBolt | 73 | |
| Heart | 74 | |
| PictureFrame | 75 | |
| QuadArrow | 76 | |
| LeftArrowCallout | 77 | |
| RightArrowCallout | 78 | |
| UpArrowCallout | 79 | |
| DownArrowCallout | 80 | |
| LeftRightArrowCallout | 81 | |
| UpDownArrowCallout | 82 | |
| QuadArrowCallout | 83 | |
| Bevel | 84 | |
| LeftBracket | 85 | |
| RightBracket | 86 | |
| LeftBrace | 87 | |
| RightBrace | 88 | |
| LeftUpArrow | 89 | |
| BentUpArrow | 90 | |
| BentArrow | 91 | |
| Star24 | 92 | |
| StripedRightArrow | 93 | |
| NotchedRightArrow | 94 | |
| BlockArc | 95 | |
| SmileyFace | 96 | |
| VerticalScroll | 97 | |
| HorizontalScroll | 98 | |
| CircularArrow | 99 | |
| NotchedCircularArrow | 100 | 不应使用的值。 |
| UTurnArrow | 101 | |
| CurvedRightArrow | 102 | |
| CurvedLeftArrow | 103 | |
| CurvedUpArrow | 104 | |
| CurvedDownArrow | 105 | |
| CloudCallout | 106 | |
| CurvedDownRibbon | 107 | |
| CurvedUpRibbon | 108 | |
| FlowChartProcess | 109 | |
| FlowChartDecision | 110 | |
| FlowChartData | 111 | |
| FlowChartPredefinedProcess | 112 | |
| FlowChartInternalStorage | 113 | |
| FlowChartDocument | 114 | |
| FlowChartMultidocument | 115 | |
| FlowChartTerminator | 116 | |
| FlowChartPreparation | 117 | |
| FlowChartManualInput | 118 | |
| FlowChartManualOperation | 119 | |
| FlowChartConnector | 120 | |
| FlowChartCard | 121 | |
| FlowChartPunchedTape | 122 | |
| FlowChartSummingJunction | 123 | |
| FlowChartOr | 124 | |
| FlowChartCollate | 125 | |
| FlowChartSort | 126 | |
| FlowChartExtract | 127 | |
| FlowChartMerge | 128 | |
| FlowChartOfflineStorage | 129 | |
| FlowChartStoredData | 130 | |
| FlowChartSequentialAccessStorage | 131 | |
| FlowChartMagneticDisk | 132 | |
| FlowChartDirectAccessStorage | 133 | |
| FlowChartDisplay | 134 | |
| FlowChartDelay | 135 | |
| TextPlainText | 136 | 纯文本形状。 |
| TextStop | 137 | 一个八角形的文字形状。 |
| TextTriangle | 138 | 向上的三角形文本形状。 |
| TextTriangleInverted | 139 | 一个向下的三角形文本形状。 |
| TextChevron | 140 | 向上的 V 形文字形状。 |
| TextChevronInverted | 141 | 指向下方的 V 形文字形状。 |
| TextRingInside | 142 | 一个圆形的文字形状,好像在读一个戒指里面的铭文。 |
| TextRingOutside | 143 | 一个圆形的文字形状,好像在读一个戒指外面的铭文。 |
| TextArchUpCurve | 144 | 向上拱起的弯曲文本形状。 |
| TextArchDownCurve | 145 | 向下拱起的弯曲文本形状。 |
| TextCircleCurve | 146 | 圆形文本形状。 |
| TextButtonCurve | 147 | 类似于按钮的文本形状。 |
| TextArchUpPour | 148 | 向上拱起的文字形状。 |
| TextArchDownPour | 149 | 向下拱起的文本形状。 |
| TextCirclePour | 150 | 圆形文本形状。 |
| TextButtonPour | 151 | 类似于按钮的文本形状。 |
| TextCurveUp | 152 | 向上弯曲的文字形状。 |
| TextCurveDown | 153 | 向下弯曲的文本形状。 |
| TextCascadeUp | 154 | 向上的层叠文本形状。 |
| TextCascadeDown | 155 | 向下的层叠文本形状。 |
| TextWave1 | 156 | 波浪形文本形状。 |
| TextWave2 | 157 | 波浪形文本形状。 |
| TextWave3 | 158 | 波浪形文本形状。 |
| TextWave4 | 159 | 波浪形文本形状。 |
| TextDoubleWave1 | 158 | 波浪形文本形状。 |
| TextDoubleWave2 | 159 | 波浪形文本形状。 |
| TextInflate | 160 | 在中间垂直扩展的文本形状。 |
| TextDeflate | 161 | 中间垂直收缩的文本形状。 |
| TextInflateBottom | 162 | 中间向下扩展的文字形状。 |
| TextDeflateBottom | 163 | 中间向上收缩的文字形状。 |
| TextInflateTop | 164 | 中间向上扩展的文字形状。 |
| TextDeflateTop | 165 | 中间向下收缩的文字形状。 |
| TextDeflateInflate | 166 | 下线向上扩展的文本形状。上部线条缩小以补偿。 |
| TextDeflateInflateDeflate | 167 | 中心线垂直扩展的文本形状。上下线收缩补偿。 |
| TextFadeRight | 168 | 在右侧垂直收缩的文本形状。 |
| TextFadeLeft | 169 | 在左侧垂直收缩的文本形状。 |
| TextFadeUp | 170 | 在顶部水平收缩的文本形状。 |
| TextFadeDown | 171 | 底部水平收缩的文本形状。 |
| TextSlantUp | 172 | 向上倾斜的文本形状。 |
| TextSlantDown | 173 | 向下倾斜的文本形状。 |
| TextCanUp | 174 | 一种向上弯曲的文字形状,就像在罐头上阅读一样。 |
| TextCanDown | 175 | 一种向下弯曲的文本形状,就像在罐子的侧面阅读一样。 |
| FlowChartAlternateProcess | 176 | |
| FlowChartOffpageConnector | 177 | |
| LineCalloutNoBorder1 | 178 | |
| LineCalloutWithAccentBar1 | 179 | |
| LineCalloutWithBorder1 | 180 | |
| LineCalloutWithBorderAndAccentBar1 | 181 | |
| LeftRightUpArrow | 182 | |
| Sun | 183 | |
| Moon | 184 | |
| DoubleBracket | 185 | 括在括号中的形状。 |
| DoubleBrace | 186 | 用大括号括起来的形状。 |
| Star4 | 187 | |
| DoubleWave | 188 | |
| BlankActionButton | 189 | |
| HomeActionButton | 190 | |
| HelpActionButton | 191 | |
| InformationActionButton | 192 | |
| ForwardNextActionButton | 193 | |
| BackPreviousActionButton | 194 | |
| EndActionButton | 195 | |
| BeginningActionButton | 196 | |
| ReturnActionButton | 197 | |
| DocumentActionButton | 198 | |
| SoundActionButton | 199 | |
| MovieActionButton | 200 | |
| HostControl | 201 | 不应使用此值。 |
| TextBox | 202 | |
| Heptagon | 2049 | |
| Decagon | 2050 | |
| Dodecagon | 2051 | |
| Star6 | 2052 | |
| Star7 | 2053 | |
| Star10 | 2054 | |
| Star12 | 2055 | |
| RoundSingleCornerRectangle | 2056 | |
| RoundSameSideCornerRectangle | 2057 | |
| RoundDiagonalCornerRectangle | 2058 | |
| SnipRoundSingleCornerRectangle | 2059 | |
| SnipSingleCornerRectangle | 2060 | |
| SnipSameSideCornerRectangle | 2061 | |
| SnipDiagonalCornerRectangle | 2062 | |
| Teardrop | 2063 | |
| Pie | 2064 | |
| HalfFrame | 2066 | |
| L_Shape | 2067 | |
| DiagonalStripe | 2068 | |
| Chord | 2069 | |
| Cloud | 2070 | |
| MathPlus | 2071 | |
| MathMinus | 2072 | |
| MathMultiply | 2073 | |
| MathDivide | 2074 | |
| MathEqual | 2075 | |
| MathNotEqual | 2076 | |
| LineInv | 2077 | |
| NonIsoscelesTrapezoid | 2078 | |
| PieWedge | 2079 | |
| LeftCircularArrow | 2080 | |
| LeftRightCircularArrow | 2081 | |
| SwooshArrow | 2082 | |
| LeftRightRibbon | 2083 | |
| TextNoShape | 2084 | |
| Gear6 | 2097 | |
| Gear9 | 2098 | |
| Funnel | 2099 | |
| CornerTabs | 2100 | |
| SquareTabs | 2101 | |
| PlaqueTabs | 2102 | |
| ChartX | 2103 | |
| ChartStar | 2104 | |
| ChartPlus | 2105 | |
| Frame | 2106 | |
| Model3D | 2107 | |
| RoundCallout | 2108 | Excel中没有这种类型 |
| TextArchLeftPour | 2109 | Excel中没有这种类型 |
| TextArchRightPour | 2110 | Excel中没有这种类型 |
| TextArchLeftCurve | 2111 | Excel中没有这种类型 |
| TextArchRightCurve | 2112 | Excel中没有这种类型 |
| Unknown | 4095 |
也可以看看
- 命名空间 Aspose.Cells.Drawing
- 部件 Aspose.Cells