CurrencyEnum
CurrencyEnum enumeration
Currency identifiers enum, based on the ISO-4217.
public enum CurrencyEnum
Values
Name | Value | Description |
---|---|---|
AED | 0 | United Arab Emirates dirham |
AFN | 1 | Afghan afghani |
ALL | 2 | Albanian lek |
AMD | 3 | Armenian dram |
ANG | 4 | Netherlands Antillean guilder |
AOA | 5 | Angolan kwanza |
ARS | 6 | Argentine peso |
AUD | 7 | Australian dollar |
AWG | 8 | Aruban florin |
AZN | 9 | Azerbaijani manat |
BAM | 10 | Bosnia and Herzegovina convertible mark |
BBD | 11 | Barbados dollar |
BDT | 12 | Bangladeshi taka |
BGN | 13 | Bulgarian lev |
BHD | 14 | Bahraini dinar |
BIF | 15 | Burundian franc |
BMD | 16 | Bermudian dollar |
BND | 17 | Brunei dollar |
BOB | 18 | Boliviano |
BRL | 19 | Brazilian real |
BSD | 20 | Bahamian dollar |
BTN | 21 | Bhutanese ngultrum |
BWP | 22 | Botswana pula |
BYR | 23 | Belarusian ruble |
BZD | 24 | Belize dollar |
CAD | 25 | Canadian dollar |
CDF | 26 | Congolese franc |
CHF | 27 | Swiss franc |
CLP | 28 | Chilean peso |
CNY | 29 | Chinese yuan |
COP | 30 | Colombian peso |
CRC | 31 | Costa Rican colon |
CUP | 32 | Cuban peso |
CVE | 33 | Cape Verdean escudo |
CZK | 34 | Czech koruna |
DJF | 35 | Djiboutian franc |
DKK | 36 | Danish krone |
DOP | 37 | Dominican peso |
DZD | 38 | Algerian dinar |
EGP | 39 | Egyptian pound |
ERN | 40 | Eritrean nakfa |
ETB | 41 | Ethiopian birr |
EUR | 42 | Euro |
FJD | 43 | Fiji dollar |
FKP | 44 | Falkland Islands pound |
GBP | 45 | Pound sterling |
GEL | 46 | Georgian lari |
GHS | 47 | Ghanaian cedi |
GIP | 48 | Gibraltar pound |
GMD | 49 | Gambian dalasi |
GNF | 50 | Guinean franc |
GTQ | 51 | Guatemalan quetzal |
GYD | 52 | Guyanese dollar |
HKD | 53 | Hong Kong dollar |
HNL | 54 | Honduran lempira |
HRK | 55 | Croatian kuna |
HTG | 56 | Haitian gourde |
HUF | 57 | Hungarian forint |
IDR | 58 | Indonesian rupiah |
ILS | 59 | Israeli new sheqel |
INR | 60 | Indian rupee |
IQD | 61 | Iraqi dinar |
IRR | 62 | Iranian rial |
ISK | 63 | Icelandic króna |
JMD | 64 | Jamaican dollar |
JOD | 65 | Jordanian dinar |
JPY | 66 | Japanese yen |
KES | 67 | Kenyan shilling |
KGS | 68 | Kyrgyzstani som |
KHR | 69 | Cambodian riel |
KMF | 70 | Comoro franc |
KPW | 71 | North Korean won |
KRW | 72 | South Korean won |
KWD | 73 | Kuwaiti dinar |
KYD | 74 | Cayman Islands dollar |
KZT | 75 | Kazakhstani tenge |
LAK | 76 | Lao kip |
LBP | 77 | Lebanese pound |
LKR | 78 | Sri Lanka rupee |
LRD | 79 | Liberian dollar |
LSL | 80 | Lesotho loti |
LTL | 81 | Lithuanian litas |
LVL | 82 | Latvian lats |
LYD | 83 | Libyan dinar |
MAD | 84 | Moroccan dirham |
MDL | 85 | Moldovan leu |
MGF | 86 | Malagasy ariary |
MKD | 87 | Macedonian denar |
MMK | 88 | Myanma kyat |
MNT | 89 | Mongolian tugrik |
MOP | 90 | Macanese pataca |
MRO | 91 | Mauritanian ouguiya |
MUR | 92 | Mauritian rupee |
MVR | 93 | Maldivian rufiyaa |
MWK | 94 | Malawian kwacha |
MXN | 95 | Mexican peso |
MYR | 96 | Malaysian ringgit |
MZN | 97 | Mozambican metical |
NAD | 98 | Namibian dollar |
NGN | 99 | Nigerian naira |
NIO | 100 | Cordoba oro |
NOK | 101 | Norwegian krone |
NPR | 102 | Nepalese rupee |
NZD | 103 | New Zealand dollar |
OMR | 104 | Omani rial |
PAB | 105 | Panamanian balboa |
PEN | 106 | Peruvian nuevo sol |
PGK | 107 | Papua New Guinean kina |
PHP | 108 | Philippine peso |
PKR | 109 | Pakistani rupee |
PLN | 110 | Polish złoty |
PYG | 111 | Paraguayan guaraní |
QAR | 112 | Qatari riyal |
RON | 113 | Romanian new leu |
RUB | 114 | Russian rouble |
RWF | 115 | Rwandan franc |
SAR | 116 | Saudi riyal |
SBD | 117 | Solomon Islands dollar |
SCR | 118 | Seychelles rupee |
SDG | 119 | Sudanese pound |
SEK | 120 | Swedish krona/kronor |
SGD | 121 | Singapore dollar |
SHP | 122 | Saint Helena pound |
SLL | 123 | Sierra Leonean leone |
SOS | 124 | Somali shilling |
SRD | 125 | Surinamese dollar |
SSP | 126 | South Sudanese pound |
STD | 127 | São Tomé and Príncipe dobra |
SYP | 128 | Syrian pound |
SZL | 129 | Lilangeni |
THB | 130 | Thai baht |
TJS | 131 | Tajikistani somoni |
TMT | 132 | Turkmenistani manat |
TND | 133 | Tunisian dinar |
TOP | 134 | Tongan paʻanga |
TRY | 135 | Turkish lira |
TTD | 136 | Trinidad and Tobago dollar |
TWD | 137 | New Taiwan dollar |
TZS | 138 | Tanzanian shilling |
UAH | 139 | Ukrainian hryvnia |
UGX | 140 | Ugandan shilling |
USD | 141 | United States dollar |
UYU | 142 | Uruguayan peso |
UZS | 143 | Uzbekistan som |
VEF | 144 | Venezuelan bolívar fuerte |
VND | 145 | Vietnamese đồng |
VUV | 146 | Vanuatu vatu |
WST | 147 | Samoan tala |
XAF | 148 | CFA franc BEAC |
XAG | 149 | Silver (one troy ounce) |
XAU | 150 | Gold (one troy ounce) |
XCD | 151 | East Caribbean dollar |
XDR | 152 | Special Drawing Rights |
XOF | 153 | CFA Franc BCEAO |
XPD | 154 | Palladium (one troy ounce) |
XPF | 155 | CFP franc |
XPT | 156 | Platinum (one troy ounce) |
YER | 157 | Yemeni rial |
ZAR | 158 | South African rand |
ZWL | 159 | Zimbabwe dollar |
ZMW | 160 | Zambian kwacha |
See Also
- namespace Aspose.Finance.Ofx
- assembly Aspose.Finance