LanguageEnum
LanguageEnum enumeration
Språk enum.
public enum LanguageEnum
Värderingar
namn | Värde | Beskrivning |
---|---|---|
AAR | 0 | Afar |
ABK | 1 | Abkhazian |
ACE | 2 | Achinese |
ACH | 3 | Acoli |
ADA | 4 | Adangme |
AFA | 5 | Afro-asiatisk (Övrigt) |
AFH | 6 | Afrihili |
AFR | 7 | Afrikaans |
AKA | 8 | Akan |
AKK | 9 | Akkadian |
ALB | 10 | albanska |
ALE | 11 | Aleut |
ALG | 12 | Algonquian languages |
AMH | 13 | amhariska |
ANG | 14 | forngelska (ca. 450-1100) |
APA | 15 | Apache languages |
ARA | 16 | Arabic |
ARC | 17 | Officiell arameiska (700-300 f.Kr.) |
ARG | 18 | Aragonese |
ARM | 19 | Armenian |
ARN | 20 | Mapudungun |
ARP | 21 | Arapaho |
ART | 22 | Artificiell (Övrigt) |
ARW | 23 | Arawak |
ASM | 24 | Assamese |
AST | 25 | Asturian |
ATH | 26 | Athapascan languages |
AUS | 27 | australiska språk |
AVA | 28 | Avaric |
AVE | 29 | Avestan |
AWA | 30 | Awadhi |
AYM | 31 | Aymara |
AZE | 32 | Azerbajdzjan |
BAD | 33 | Banda languages |
BAI | 34 | Bamileke languages |
BAK | 35 | Bashkir |
BAL | 36 | Baluchi |
BAM | 37 | Bambara |
BAN | 38 | Balinesiska |
BAQ | 39 | baskiska |
BAS | 40 | Basa (Kamerun) |
BAT | 41 | Baltic (Övrigt) |
BEJ | 42 | Beja |
BEL | 43 | Vitryska |
BEM | 44 | Bemba (Zambia) |
BEN | 45 | Bengali |
BER | 46 | Berber (Övrigt) |
BHO | 47 | Bhojpuri |
BIH | 48 | Bihari |
BIK | 49 | Bikol |
BIN | 50 | Bini |
BIS | 51 | Bislama |
BLA | 52 | Siksika |
BNT | 53 | Bantu (Övrigt) |
BOS | 54 | bosniska |
BRA | 55 | Braj |
BRE | 56 | Breton |
BTK | 57 | Batak languages |
BUA | 58 | Buriat |
BUG | 59 | Buginese |
BUL | 60 | Bulgarian |
BUR | 61 | burmesiska |
CAD | 62 | Caddo |
CAI | 63 | Centralamerikansk indian (Övrigt) |
CAR | 64 | Galibi Carib |
CAT | 65 | katalanska |
CAU | 66 | Kaukasisk (Övrigt) |
CEB | 67 | Cebuano |
CEL | 68 | Celtic |
CHA | 69 | Chamorro |
CHB | 70 | Chibcha |
CHE | 71 | Tjetjenien |
CHG | 72 | Chagatai |
CHI | 73 | kinesiska |
CHK | 74 | Chuukese |
CHM | 75 | Mari (Ryssland) |
CHN | 76 | Chinook jargong |
CHO | 77 | Choctaw |
CHP | 78 | Chipewyan |
CHR | 79 | Cherokee |
CHU | 80 | Kyrkoslavisk |
CHV | 81 | Chuvash |
CHY | 82 | Cheyenne |
CMC | 83 | Chamic languages |
COP | 84 | koptisk |
COR | 85 | Cornish |
COS | 86 | Corsican |
CPE | 87 | Kreoler och pidgins, engelska baserade |
CPF | 88 | Kreoler och pidgins, fransk-baserade |
CPP | 89 | Kreoler och pidgins, portugisiskt baserade |
CRE | 90 | Cree |
CRP | 91 | Kreoler och pidgins |
CUS | 92 | Cushitic |
CZE | 93 | Czech |
DAK | 94 | Dakota |
DAN | 95 | danska |
DAR | 96 | Dargwa |
DAY | 97 | Land Dayak languages |
DEL | 98 | Delaware |
DEN | 99 | Slav (Athapascan) |
DGR | 100 | Dogrib |
DIN | 101 | Dinka |
DIV | 102 | Dhivehi |
DOI | 103 | Dogri (makrospråk) |
DRA | 104 | Dravidian |
DUA | 105 | Duala |
DUM | 106 | Mellanholländska (ca 1050-1350) |
DUT | 107 | Dutch |
DYU | 108 | Dyula |
DZO | 109 | Dzongkha |
EFI | 110 | Efik |
EGY | 111 | Egyptisk (forntida) |
EKA | 112 | Ekajuk |
ELX | 113 | Elamit |
ENG | 114 | engelska |
ENM | 115 | Mellanengelska (1100-1500) |
EPO | 116 | Esperanto |
EST | 117 | Estonian |
EWE | 118 | Ewe |
EWO | 119 | Ewondo |
FAN | 120 | Fang (Ekvatorialguinea) |
FAO | 121 | färöiska |
FAT | 122 | Fanti |
FIJ | 123 | Fijian |
FIN | 124 | finska |
FIU | 125 | finsk-ugriska |
FON | 126 | Fon |
FRE | 127 | franska |
FRM | 128 | Mellanfranska (ca 1400-1600) |
FRO | 129 | Fornfranska (842-ca. 1400) |
FRY | 130 | västfrisiska |
FUL | 131 | Fulah |
FUR | 132 | Friulian |
GAA | 133 | Ga |
GAY | 134 | Gayo |
GBA | 135 | Gbaya (Centralafrikanska republiken) |
GEM | 136 | germanska |
GEO | 137 | Georgian |
GER | 138 | tyska |
GEZ | 139 | Jösses |
GIL | 140 | Gilbertese |
GLA | 141 | skotsk gaeliska |
GLE | 142 | Irish |
GLG | 143 | galiciska |
GLV | 144 | Manx |
GMH | 145 | Mellanhögtyska (ca 1050-1500) |
GOH | 146 | Gammal högtyska (ca. 750-1050) |
GON | 147 | Gondi |
GOR | 148 | Gorontalo |
GOT | 149 | Gothic |
GRB | 150 | Grebo |
GRC | 151 | Forntida grekiska (till 1453) |
GRE | 152 | modern grekisk |
GRN | 153 | Guarani |
GUJ | 154 | Gujarati |
GWI | 155 | Gwichʼin |
HAI | 156 | Haida |
HAU | 157 | Hausa |
HAW | 158 | Hawaiian |
HEB | 159 | Hebrew |
HER | 160 | Herero |
HIL | 161 | Hiligaynon |
HIM | 162 | Himachali |
HIN | 163 | Hindi |
HIT | 164 | Hittite |
HMN | 165 | Hmong |
HMO | 166 | Hiri Motu |
HUN | 167 | Ungerska |
HUP | 168 | Hupa |
IBA | 169 | Iban |
IBO | 170 | Igbo |
ICE | 171 | isländska |
IDO | 172 | Ido |
III | 173 | Sichuan Yi |
IJO | 174 | Ijo languages |
IKU | 175 | Inuktitut |
ILE | 176 | Interlingue |
ILO | 177 | Iloko |
INA | 178 | Interlingua (International Auxiliary Language Association) |
INC | 179 | Indic |
IND | 180 | Indonesiska |
INE | 181 | Indoeuropeisk |
INH | 182 | Ingush |
IPK | 183 | Inupiaq |
IRA | 184 | Iranian |
IRO | 185 | Iroquoian languages |
ITA | 186 | italienska |
JAV | 187 | Javanese |
JPN | 188 | japanska |
JPR | 189 | Judeo-Persian |
JRB | 190 | Judeo-Arabic |
KAA | 191 | Kara-Kalpak |
KAB | 192 | Kabyle |
KAC | 193 | Kachin |
KAL | 194 | Kalaallisut |
KAM | 195 | Kamba (Kenya) |
KAN | 196 | Kannada |
KAR | 197 | Karen languages |
KAS | 198 | Kashmiri |
KAU | 199 | Kanuri |
KAW | 200 | Kawi |
KAZ | 201 | Kazakh |
KBD | 202 | Kabardian |
KHA | 203 | Khasi |
KHI | 204 | Khoisan |
KHM | 205 | Central Khmer |
KHO | 206 | Khotanese |
KIK | 207 | Kikuyu |
KIN | 208 | Kinyarwanda |
KIR | 209 | Kirghiz |
KMB | 210 | Kimbundu |
KOK | 211 | Konkani (makrospråk) |
KOM | 212 | Komi |
KON | 213 | Kongo |
KOR | 214 | Korean |
KOS | 215 | Kosraean |
KPE | 216 | Kpelle |
KRO | 217 | Kru languages |
KRU | 218 | Kurukh |
KUA | 219 | Kuanyama |
KUM | 220 | Kumyk |
KUR | 221 | Kurdish |
KUT | 222 | Kutenai |
LAD | 223 | Ladino |
LAH | 224 | Lahnda |
LAM | 225 | Lamba |
LAO | 226 | Lao |
LAT | 227 | Latin |
LAV | 228 | lettiska |
LEZ | 229 | Lezghian |
LIM | 230 | Limburgan |
LIN | 231 | Lingala |
LIT | 232 | litauiska |
LOL | 233 | Mongo |
LOZ | 234 | Lozi |
LTZ | 235 | luxemburgska |
LUA | 236 | Luba-Lulua |
LUB | 237 | Luba-Katanga |
LUG | 238 | Ganda |
LUI | 239 | Luiseno |
LUN | 240 | Lunda |
LUO | 241 | Luo (Kenya och Tanzania) |
LUS | 242 | Lushai |
MAC | 243 | makedonska |
MAD | 244 | Madurese |
MAG | 245 | Magahi |
MAH | 246 | Marshallese |
MAI | 247 | Maithili |
MAK | 248 | Makasar |
MAL | 249 | Malayalam |
MAN | 250 | Mandingo |
MAO | 251 | Maori |
MAP | 252 | austronesiska |
MAR | 253 | Marathi |
MAS | 254 | Masai |
MAY | 255 | Malay (makrospråk) |
MDR | 256 | Mandar |
MEN | 257 | Mende (Sierra Leone) |
MGA | 258 | Mellanirländska (900-1200) |
MIC | 259 | Mi’kmaq |
MIN | 260 | Minangkabau |
MIS | 261 | Okodade språk |
MKH | 262 | mån-khmer |
MLG | 263 | Malagasy |
MLT | 264 | maltesiska |
MNC | 265 | Manchu |
MNI | 266 | Manipuri |
MNO | 267 | Manobo languages |
MOH | 268 | Mohawk |
MOL | 269 | Moldavien |
MON | 270 | mongoliska |
MOS | 271 | Mossi |
MUL | 272 | Flera språk |
MUN | 273 | Munda languages |
MUS | 274 | Creek |
MWR | 275 | Marwari |
MYN | 276 | Maya-språk |
NAH | 277 | Nahuatl languages |
NAI | 278 | Nordamerikansk indian |
NAP | 279 | Napolitan |
NAU | 280 | Nauru |
NAV | 281 | Navajo |
NBL | 282 | Södra Ndebele |
NDE | 283 | North Ndebele |
NDO | 284 | Ndonga |
NDS | 285 | lågtyska |
NEP | 286 | Nepali |
NEW | 287 | Newari |
NIA | 288 | Nias |
NIC | 289 | Niger-Kordofanian |
NIU | 290 | Niuean |
NNO | 291 | Norsk nynorsk |
NOB | 292 | norska bokmål |
NON | 293 | fornnordiska |
NOR | 294 | Norwegian |
NSO | 295 | Pedi |
NUB | 296 | Nubian languages |
NYA | 297 | Nyanja |
NYM | 298 | Nyamwezi |
NYN | 299 | Nyankole |
NYO | 300 | Nyoro |
NZI | 301 | Nzima |
OCI | 302 | Occitanska (post 1500) |
OJI | 303 | Ojibwa |
ORI | 304 | Oriya |
ORM | 305 | Oromo |
OSA | 306 | Osage |
OSS | 307 | Ossetian |
OTA | 308 | Osmansk turkiska (1500-1928) |
OTO | 309 | Otomian languages |
PAA | 310 | Papuan |
PAG | 311 | Pangasinan |
PAL | 312 | Pahlavi |
PAM | 313 | Pampanga |
PAN | 314 | Panjabi |
PAP | 315 | Papiamento |
PAU | 316 | Palauan |
PEO | 317 | Gammalpersiska (ca 600-400 f.Kr.) |
PER | 318 | Persian |
PHI | 319 | Filippinska |
PHN | 320 | Feniciska |
PLI | 321 | Pali |
POL | 322 | Polish |
PON | 323 | Pohnpeian |
POR | 324 | portugisiska |
PRA | 325 | Prakrit languages |
PRO | 326 | Gammal provensalsk (till 1500) |
PUS | 327 | Pushto |
QAA | 328 | Reserverad för lokalt bruk |
QUE | 329 | Quechua |
RAJ | 330 | Rajasthani |
RAP | 331 | Rapanui |
RAR | 332 | Rarotongan |
ROA | 333 | Romantik |
ROH | 334 | Romansh |
ROM | 335 | Romany |
RUM | 336 | rumänska |
RUN | 337 | Randi |
RUS | 338 | Russian |
SAD | 339 | Sandawe |
SAG | 340 | Sango |
SAH | 341 | Yakut |
SAI | 342 | Sydamerikansk indian |
SAL | 343 | Salishan languages |
SAM | 344 | Samaritan Aramaic |
SAN | 345 | Sanskrit |
SAS | 346 | Sasak |
SAT | 347 | Santali |
SCC | 348 | Serbian |
SCO | 349 | Scots |
SCR | 350 | kroatiska |
SEL | 351 | Selkup |
SEM | 352 | Semitisk |
SGA | 353 | Old Irish (till 900) |
SGN | 354 | Teckenspråk |
SHN | 355 | Shan |
SID | 356 | Sidamo |
SIN | 357 | Sinhala |
SIO | 358 | Siouan languages |
SIT | 359 | Sino-Tibetan |
SLA | 360 | slaviska |
SLO | 361 | slovakiska |
SLV | 362 | slovenska |
SMA | 363 | sydsamiska |
SME | 364 | nordsamiska |
SMI | 365 | Samiska språk |
SMJ | 366 | Lule Sami |
SMN | 367 | Inari Sami |
SMO | 368 | Samoan |
SMS | 369 | Skolt Sami |
SNA | 370 | Shona |
SND | 371 | Sindhi |
SNK | 372 | Soninke |
SOG | 373 | Sogdian |
SOM | 374 | Somali |
SON | 375 | Songhai languages |
SOT | 376 | södra Sotho |
SPA | 377 | spanska |
SRD | 378 | Sardinian |
SRR | 379 | Serer |
SSA | 380 | Nilo-Saharan |
SSW | 381 | Swati |
SUK | 382 | Sukuma |
SUN | 383 | Sundanese |
SUS | 384 | Susu |
SUX | 385 | Sumerian |
SWA | 386 | Swahili (makrospråk) |
SWE | 387 | Swedish |
SYR | 388 | Syriac |
TAH | 389 | Tahitian |
TAI | 390 | Tai |
TAM | 391 | Tamil |
TAT | 392 | Tatar |
TEL | 393 | Telugu |
TEM | 394 | Timne |
TER | 395 | Tereno |
TET | 396 | Tetum |
TGK | 397 | Tajik |
TGL | 398 | Tagalog |
THA | 399 | Thai |
TIB | 400 | Tibetan |
TIG | 401 | Tigre |
TIR | 402 | Tigrinya |
TIV | 403 | Tiv |
TKL | 404 | Tokelau |
TLI | 405 | Tlingit |
TMH | 406 | Tamashek |
TOG | 407 | Tonga (Nyasa) |
TON | 408 | Tonga (Tongaöarna) |
TPI | 409 | Tok Pisin |
TSI | 410 | Tsimshian |
TSN | 411 | Tswana |
TSO | 412 | Tsonga |
TUK | 413 | Turkmen |
TUM | 414 | Tumbuka |
TUP | 415 | Tupi languages |
TUR | 416 | Turkish |
TUT | 417 | Altaic |
TVL | 418 | Tuvalu |
TWI | 419 | Twi |
TYV | 420 | Tuvinian |
UGA | 421 | Ugaritic |
UIG | 422 | Uigur |
UKR | 423 | ukrainska |
UMB | 424 | Umbundu |
UND | 425 | Obestämd |
URD | 426 | Urdu |
UZB | 427 | Uzbek |
VAI | 428 | Vai |
VEN | 429 | Venda |
VIE | 430 | vietnamesiska |
VOL | 431 | Volapük |
VOT | 432 | Votic |
WAK | 433 | Wakashan languages |
WAL | 434 | Wolaytta |
WAR | 435 | Waray (Filippinerna) |
WAS | 436 | Washo |
WEL | 437 | Welsh |
WEN | 438 | sorbiska språk |
WLN | 439 | Walloon |
WOL | 440 | Wolof |
XHO | 441 | Xhosa |
YAO | 442 | Yao |
YAP | 443 | Yapese |
YID | 444 | jiddisch |
YOR | 445 | Yoruba |
YPK | 446 | Yupik languages |
ZAP | 447 | Zapotec |
ZEN | 448 | Zenaga |
ZHA | 449 | Zhuang |
ZND | 450 | Zande languages |
ZUL | 451 | Zulu |
ZUN | 452 | Zuni |
Se även
- namnutrymme Aspose.Finance.Ofx
- hopsättning Aspose.Finance