TtfNameTable.MSLanguageId
TtfNameTable.MSLanguageId enumeration
Uppräkning av språk-id för Microsoft-plattformen.
public enum MSLanguageId
Värderingar
namn | Värde | Beskrivning |
---|---|---|
Afrikaans | 1078 | Afrikaans (Region: Sydafrika, SA) LanguageId value |
Albanian | 1052 | albanska (Region: Albanien, SQI) LanguageId value |
Alsatian | 1156 | Alsace (Region: Frankrike) LanguageId value |
Amharic | 1118 | Amhariska (Region: Etiopien) LanguageId value |
Arabic_Algeria | 5121 | Arabiska (Region: Algeriet) LanguageId value |
Arabic_Bahrain | 15361 | Arabiska (Region: Bahrain) LanguageId value |
Arabic_Egypt | 3073 | Arabiska (Region: Egypten) LanguageId value |
Arabic_Iraq | 2049 | Arabiska (Region: Irak) LanguageId value |
Arabic_Jordan | 11265 | Arabiska (Region: Jordanien) LanguageId value |
Arabic_Kuwait | 13313 | Arabiska (Region: Kuwait) LanguageId value |
Arabic_Lebanon | 12289 | Arabiska (Region: Libanon) LanguageId value |
Arabic_Libya | 4097 | Arabiska (Region: Libyen) LanguageId value |
Arabic_Morocco | 6145 | Arabiska (Region: Marocko) LanguageId value |
Arabic_Oman | 8193 | Arabiska (Region: Oman) LanguageId value |
Arabic_Qatar | 16385 | Arabiska (Region: Qatar) LanguageId value |
Arabic_Saudi_Arabia | 1025 | Arabiska (Region: Saudiarabien) LanguageId value |
Arabic_Syria | 10241 | Arabiska (Region: Syrien) LanguageId value |
Arabic_Tunisia | 7169 | Arabiska (Region: Tunisien) LanguageId value |
Arabic_U_A_E | 14337 | Arabiska (Region: UAE) LanguageId value |
Arabic_Yemen | 9217 | Arabiska (Region: Jemen) LanguageId value |
Armenian | 1067 | Armeniska (Region: Armenien) LanguageId value |
Assamese | 1101 | Assamese (Region: Indien) LanguageId value |
Azeri_Cyrillic | 2092 | Azeri (kyrilliska, region: Azerbajdzjan) LanguageId value |
Azeri_Latin | 1068 | Azeri (latin, region: Azerbajdzjan) LanguageId value |
Bashkir | 1133 | Bashkir (Region: Ryssland) LanguageId value |
Basque | 1069 | baskiska (region: baskiska, EUQ) LanguageId value |
Belarusian | 1059 | Vitryska (Region: Vitryssland, BEL) LanguageId value |
Bengali_Bangladesh | 2117 | Bengali (Region: Bangladesh) LanguageId value |
Bengali_India | 1093 | Bengali (Region: Indien) LanguageId value |
Bosnian_Cyrillic | 8218 | bosniska (kyrilliska, region: Bosnien och Hercegovina) LanguageId value |
Bosnian_Latin | 5146 | Bosniska (latin, region: Bosnien och Hercegovina) LanguageId value |
Breton | 1150 | Breton (Region: Frankrike) LanguageId value |
Bulgarian | 1026 | Bulgariska (Region: Bulgarien, BGR) LanguageId value |
Catalan | 1027 | Katalanska (Region: Katalanska, CAT) LanguageId value |
Chinese_Hong_Kong | 3076 | kinesiska (Region: Hong Kong SAR) LanguageId value |
Chinese_Macao | 5124 | Kinesiska (Region: Macao SAR) LanguageId value |
Chinese_PRC | 2052 | Kinesiska (Region: Folkrepubliken Kina) LanguageId value |
Chinese_Singapore | 4100 | kinesiska (region: Singapore) LanguageId value |
Chinese_Taiwan | 1028 | kinesiska (region: Taiwan) LanguageId value |
Corsican | 1155 | Corsican (Region: Frankrike) LanguageId value |
Croatian | 1050 | Kroatiska (Region: Kroatien, SHL) LanguageId value |
Croatian_Latin | 4122 | kroatiska (latin, region: Bosnien och Hercegovina) LanguageId value |
Czech | 1029 | Tjeckien (Region: Tjeckien, CSY) LanguageId value |
Danish | 1030 | Danska (Region: Danmark, DAN) LanguageId value |
Dari | 1164 | Dari (Region: Afghanistan) LanguageId value |
Divehi | 1125 | Divehi (Region: Maldiverna) LanguageId value |
Dutch_Belgium | 2067 | nederländska (flamländska, region: Belgien, NLB) LanguageId value |
Dutch_Netherlands | 1043 | Holländska (Standard, Region: Nederländerna, NLD) LanguageId value |
English_Australia | 3081 | engelska (australiska, region: Australien, ENA) LanguageId value |
English_Belize | 10249 | Engelska (Region: Belize) LanguageId value |
English_Canada | 4105 | engelska (kanadensiska, region: Kanada, ENC) LanguageId value |
English_Caribbean | 9225 | Engelska (Region: Karibien) LanguageId value |
English_India | 16393 | Engelska (Region: Indien) LanguageId value |
English_Ireland | 6153 | Engelska (Region: Irland, ENI) LanguageId value |
English_Jamaica | 8201 | Engelska (Region: Jamaica) LanguageId value |
English_Malaysia | 17417 | Engelska (Region: Malaysia) LanguageId value |
English_New_Zealand | 5129 | Engelska (Region: Nya Zeeland, ENZ) LanguageId value |
English_ROP | 13321 | Engelska (Region: Republiken Filippinerna, ROP) LanguageId value |
English_Singapore | 18441 | Engelska (Region: Singapore) LanguageId value |
English_South_Africa | 7177 | Engelska (Region: Sydafrika, SA) LanguageId value |
English_TT | 11273 | Engelska (Region: Trinidad och Tobago, TT) LanguageId value |
English_United_Kingdom | 2057 | engelska (brittisk, region: Storbritannien, ENG) LanguageId value |
English_United_States | 1033 | Engelska (amerikansk, region: USA, ENU) LanguageId value |
English_Zimbabwe | 12297 | Engelska (Region: Zimbabwe) LanguageId value |
Estonian | 1061 | Estniska (Region: Estland, ETI) LanguageId value |
Faroese | 1080 | Färöiska (Region: Färöarna) LanguageId value |
Filipino | 1124 | Filippinsk (Region: Filippinerna) LanguageId value |
Finnish | 1035 | Finska (Region: Finland, FIN) LanguageId value |
French_Belgium | 2060 | Franska (belgiska, region: Belgien, FRB) LanguageId value |
French_Canada | 3084 | Franska (kanadensiska, region: Kanada, FRC) LanguageId value |
French_France | 1036 | Franska (Standard, Region: Frankrike, FRA) LanguageId value |
French_Luxembourg | 5132 | Franska (Region: Luxemburg, FRL) LanguageId value |
French_MC | 6156 | Franska (Region: Furstendömet Monaco, MC) LanguageId value |
French_Switzerland | 4108 | Franska (Schweiz, Region: Schweiz, FRS) LanguageId value |
Frisian | 1122 | Frisiska (Region: Nederländerna, NLD) LanguageId value |
Galician | 1110 | Galiciska (Region: Galiciska) LanguageId value |
Georgian | 1079 | Georgian (Region: Georgia) LanguageId value |
German_Austria | 3079 | tyska (österrikiska, region: Österrike, DEA) LanguageId value |
German_Germany | 1031 | Tyska (Standard, Region: Tyskland, DEU) LanguageId value |
German_Liechtenstein | 5127 | Tyska (Region: Liechtenstein, DEC) LanguageId value |
German_Luxembourg | 4103 | Tyska (Region: Luxemburg, DEL) LanguageId value |
German_Switzerland | 2055 | Tyska (Schweiz, Region: Schweiz, DES) LanguageId value |
Greek | 1032 | Grekiska (Region: Grekland, ELL) LanguageId value |
Greenlandic | 1135 | Grönländska (Region: Grönland) LanguageId value |
Gujarati | 1095 | Gujarati (Region: Indien) LanguageId value |
Hausa | 1128 | Hausa (latin, region: Nigeria) LanguageId value |
Hebrew | 1037 | Hebreiska (Region: Israel) LanguageId value |
Hindi | 1081 | Hindi (Region: Indien) LanguageId value |
Hungarian | 1038 | Ungerska (Region: Ungern, HUN) LanguageId value |
Icelandic | 1039 | isländska (Region: Island, ISL) LanguageId value |
Igbo | 1136 | Igbo (Region: Nigeria) LanguageId value |
Indonesian | 1057 | Indonesiska (Region: Indonesien) LanguageId value |
Inuktitut | 1117 | Inuktitut (Region: Kanada) LanguageId value |
Inuktitut_Latin | 2141 | Inuktitut (latin, region: Kanada) LanguageId value |
Irish | 2108 | Irish (Region: Irland) LanguageId value |
isiXhosa | 1076 | isiXhosa (Region: Sydafrika, SA) LanguageId value |
isiZulu | 1077 | isiZulu (Region: Sydafrika, SA) LanguageId value |
Italian_Italy | 1040 | Italienska (Standard, Region: Italien, ITA) LanguageId value |
Italian_Switzerland | 2064 | Italienska (Schweiz, Region: Schweiz, ITS) LanguageId value |
Japanese | 1041 | Japanska (Region: Japan) LanguageId value |
Kannada | 1099 | Kannada (Region: Indien) LanguageId value |
Kazakh | 1087 | Kazakiska (Region: Kazakstan) LanguageId value |
Khmer | 1107 | Khmer (Region: Kambodja) LanguageId value |
Kiche | 1158 | K’iche (Region: Guatemala) LanguageId value |
Kinyarwanda | 1159 | Kinyarwanda (Region: Rwanda) LanguageId value |
Kiswahili | 1089 | Kiswahili (Region: Kenya) LanguageId value |
Konkani | 1111 | Konkani (Region: Indien) LanguageId value |
Korean | 1042 | Koreanska (Region: Korea) LanguageId value |
Kyrgyz | 1088 | Kirgizistan (Region: Kirgizistan) LanguageId value |
Lao | 1108 | Lao (Region: Laos PDR) LanguageId value |
Latvian | 1062 | lettiska (Region: Lettland, LVI) LanguageId value |
Lithuanian | 1063 | Litauiska (Region: Litauen, LTH) LanguageId value |
Lower_Sorbian | 2094 | lägre sorbiska (region: Tyskland) LanguageId value |
Luxembourgish | 1134 | Luxemburgska (Region: Luxemburg) LanguageId value |
Macedonian | 1071 | Makedonska (Region: Nordmakedonien) LanguageId value |
Malay_Brunei_Darussalam | 2110 | Malajiska (Region: Brunei Darussalam) LanguageId value |
Malay_Malaysia | 1086 | Malay (Region: Malaysia) LanguageId value |
Malayalam | 1100 | Malayalam (Region: Indien) LanguageId value |
Maltese | 1082 | Maltesiska (Region: Malta) LanguageId value |
Maori | 1153 | Maori (Region: Nya Zeeland) LanguageId value |
Mapudungun | 1146 | Mapudungun (Region: Chile) LanguageId value |
Marathi | 1102 | Marathi (Region: Indien) LanguageId value |
Mohawk | 1148 | Mohawk (Region: Mohawk) LanguageId value |
Mongolian_Cyrillic | 1104 | Mongoliska (kyrilliska, region: Mongoliet) LanguageId value |
Mongolian_Traditional | 2128 | mongoliska (traditionell, region: Folkrepubliken Kina) LanguageId value |
Nepali | 1121 | Nepali (Region: Nepal) LanguageId value |
Norwegian_Bokmal | 1044 | Norska (Bokmal, Region: Norge, NOR) LanguageId value |
Norwegian_Nynorsk | 2068 | Norska (nynorsk, region: Norge, NON) LanguageId value |
Occitan | 1154 | Occitanska (Region: Frankrike) LanguageId value |
Odia | 1096 | Odia (tidigare Oriya, Region: Indien) LanguageId value |
Pashto | 1123 | Pashto (Region: Afghanistan) LanguageId value |
Polish | 1045 | Polska (Region: Polen, PLK) LanguageId value |
Portuguese_Brazil | 1046 | portugisiska (brasilianska, region: Brasilien, PTB) LanguageId value |
Portuguese_Portugal | 2070 | Portugisiska (Standard, Region: Portugal, PTG) LanguageId value |
Punjabi | 1094 | Punjabi (Region: Indien) LanguageId value |
Quechua_Bolivia | 1131 | Quechua (Region: Bolivia) LanguageId value |
Quechua_Ecuador | 2155 | Quechua (Region: Ecuador) LanguageId value |
Quechua_Peru | 3179 | Quechua (Region: Peru) LanguageId value |
Romanian | 1048 | Rumänska (Region: Rumänien, ROM) LanguageId value |
Romansh | 1047 | Romansh (Region: Schweiz) LanguageId value |
Russian | 1049 | Ryska (Region: Ryssland, RUS) LanguageId value |
Sami_Inari | 9275 | Samiska (Enare, Region: Finland) LanguageId value |
Sami_Lule_Norway | 4155 | Samiska (Lule, Region: Norge) LanguageId value |
Sami_Lule_Sweden | 5179 | Samiska (Lule, Region: Sverige) LanguageId value |
Sami_Northern_Finland | 3131 | Samiska (Norra, Region: Finland) LanguageId value |
Sami_Northern_Norway | 1083 | samiska (nord, region: Norge) LanguageId value |
Sami_Northern_Sweden | 2107 | Samiska (Norra, Region: Sverige) LanguageId value |
Sami_Skolt | 8251 | Samiska (Skolt, Region: Finland) LanguageId value |
Sami_Southern_Norway | 6203 | samiska (södra, region: Norge) LanguageId value |
Sami_Southern_Sweden | 7227 | samiska (södra, region: Sverige) LanguageId value |
Sanskrit | 1103 | Sanskrit (Region: Indien) LanguageId value |
Serbian_Cyrillic_BIH | 7194 | serbiska (kyrilliska, region: Bosnien och Hercegovina) LanguageId value |
Serbian_Cyrillic_Serbia | 3098 | Serbiska (kyrilliska, region: Serbien) LanguageId value |
Serbian_Latin_BIH | 6170 | Serbiska (latin, region: Bosnien och Hercegovina) LanguageId value |
Serbian_Latin_Serbia | 2074 | Serbiska (latin, region: Serbien) LanguageId value |
Sesotho_Sa_Leboa | 1132 | Sesotho sa Leboa (Nord-Sotho, Region: Sydafrika, SA) LanguageId value |
Setswana | 1074 | Setswana (Region: Sydafrika, SA) LanguageId value |
Sinhala | 1115 | Sinhala (Region: Sri Lanka) LanguageId value |
Slovak | 1051 | Slovakiska (Region: Slovakien, SKY) LanguageId value |
Slovenian | 1060 | Slovenska (Region: Slovenien, SLV) LanguageId value |
Spanish_Argentina | 11274 | Spanska (Region: Argentina) LanguageId value |
Spanish_Bolivia | 16394 | Spanska (Region: Bolivia) LanguageId value |
Spanish_Chile | 13322 | Spanska (Region: Chile) LanguageId value |
Spanish_Colombia | 9226 | Spanska (Region: Colombia) LanguageId value |
Spanish_Costa_Rica | 5130 | Spanska (Region: Costa Rica) LanguageId value |
Spanish_Dominican_Republic | 7178 | Spanska (Region: Dominikanska republiken) LanguageId value |
Spanish_Ecuador | 12298 | Spanska (Region: Ecuador) LanguageId value |
Spanish_El_Salvador | 17418 | Spanska (Region: El Salvador) LanguageId value |
Spanish_Guatemala | 4106 | Spanska (Region: Guatemala) LanguageId value |
Spanish_Honduras | 18442 | Spanska (Region: Honduras) LanguageId value |
Spanish_Mexico | 2058 | Spanska (mexikanskt, region: Mexiko, ESM) LanguageId value |
Spanish_Nicaragua | 19466 | Spanska (Region: Nicaragua) LanguageId value |
Spanish_Panama | 6154 | Spanska (Region: Panama) LanguageId value |
Spanish_Paraguay | 15370 | Spanska (Region: Paraguay) LanguageId value |
Spanish_Peru | 10250 | Spanska (Region: Peru) LanguageId value |
Spanish_Puerto_Rico | 20490 | Spanska (Region: Puerto Rico) LanguageId value |
Spanish_Modern_Sort | 3082 | Spanska (Modern Sortering, Region: Spanien, ESN) LanguageId value |
Spanish_Traditional_Sort | 1034 | Spanska (traditionell sortering, region: Spanien, ESP) LanguageId value |
Spanish_United_States | 21514 | Spanska (Region: USA) LanguageId value |
Spanish_Uruguay | 14346 | Spanska (Region: Uruguay) LanguageId value |
Spanish_Venezuela | 8202 | Spanska (Region: Venezuela) LanguageId value |
Swedish_Finland | 2077 | Svenska (Region: Finland) LanguageId value |
Swedish_Sweden | 1053 | Svenska (Region: Sverige, SVE) LanguageId value |
Syriac | 1114 | Syriac (Region: Syrien) LanguageId value |
Tajik | 1064 | Tadzjikiska (kyrilliska, region: Tadzjikistan) LanguageId value |
Tamazight | 2143 | Tamazight (latin, region: Algeriet) LanguageId value |
Tamil | 1097 | Tamil (Region: Indien) LanguageId value |
Tatar | 1092 | Tatarisk (Region: Ryssland) LanguageId value |
Telugu | 1098 | Telugu (Region: Indien) LanguageId value |
Thai | 1054 | Thai (Region: Thailand) LanguageId value |
Tibetan | 1105 | tibetanska (Region: PRC) LanguageId value |
Turkish | 1055 | Turkiska (Region: Turkiet, TRK) LanguageId value |
Turkmen | 1090 | Turkmenisk (Region: Turkmenistan) LanguageId value |
Uighur | 1152 | Uigur (Region: PRC) LanguageId value |
Ukrainian | 1058 | ukrainska (Region: Ukraina, UKR) LanguageId value |
Upper_Sorbian | 1070 | övre sorbiska (region: Tyskland) LanguageId value |
Urdu | 1056 | Urdu (Region: Islamiska republiken Pakistan) LanguageId value |
Uzbek_Cyrillic | 2115 | uzbekiska (kyrilliska, region: Uzbekistan) LanguageId value |
Uzbek_Latin | 1091 | uzbekiska (latin, region: Uzbekistan) LanguageId value |
Vietnamese | 1066 | Vietnamesiska (Region: Vietnam) LanguageId value |
Welsh | 1106 | walesiska (Region: Storbritannien) LanguageId value |
Wolof | 1160 | Wolof (Region: Senegal) LanguageId value |
Yakut | 1157 | Yakut (Region: Ryssland) LanguageId value |
Yi | 1144 | Yi (Region: PRC) LanguageId value |
Yoruba | 1130 | Yoruba (Region: Nigeria) LanguageId value |
Se även
- class TtfNameTable
- namnutrymme Aspose.Font.TtfTables
- hopsättning Aspose.Font