Enum ConfigType
ConfigType enumeration
ओएमआर तत्व का प्रकार
public enum ConfigType
मान
नाम | कीमत | विवरण |
---|---|---|
Text | 0 | TextConfig |
Grid | 1 | GridConfig |
AnswerSheet | 3 | AnswerSheetConfig |
Table | 4 | TableConfig |
Barcode | 5 | BarcodeConfig |
Block | 6 | BlockConfig |
ChoiceBox | 7 | ChoiceBoxConfig |
Container | 8 | ContainerConfig |
Image | 9 | ImageConfig |
Paragraph | 10 | ParagraphConfig |
WriteIn | 11 | WriteInConfig |
Page | 12 | PageConfig |
Template | 13 | TemplateConfig |
EmptyLine | 14 | EmptyLineConfig |
Question | 15 | QuestionConfig |
TableTitle | 16 | TableTitleConfig |
Content | 17 | ContentConfig |
Column | 177 | उपनाम।ContentConfig |
TableAnswer | 18 | TableAnswerConfig |
TableHeader | 19 | TableHeaderConfig |
Header | 199 | उपनाम।TableHeaderConfig |
Answer | 20 | AnswerConfig |
VerticalChoiceBox | 21 | VerticalChoiceBoxConfig |
InputGroup | 22 | InputGroup |
CustomAnswerSheet | 23 | CustomAnswerSheetConfig |
CustomRow | 24 | CustomRowConfig |
BubbleArray | 200 | BubbleArrayConfig |
ScoreGroup | 201 | ScoreGroupConfig |
ScoreQuestion | 202 | ScoreQuestionConfig |
ScoreHeader | 203 | ScoreHeaderConfig |
CustomTrigger | 204 | CustomTriggerConfig |
ScoreAnswer | 205 | ScoreAnswerConfig |
CheckBox | 206 | CheckBoxConfig |
TableContent | 207 | TableContentConfig |
CompositeGrid | 208 | CompositeGridConfig |
ChoiceBoxAnswer | 209 | ChoiceBoxAnswerConfig |
यह सभी देखें
- नाम स्थान Aspose.OMR.Generation.Config.Enums
- सभा Aspose.OMR