EditingLanguage
内容
[
隐藏
]EditingLanguage enumeration
指定编辑语言。
public enum EditingLanguage
价值观
姓名 | 价值 | 描述 |
---|---|---|
Afrikaans | 1078 | |
Albanian | 1052 | |
Alsatian | 1156 | |
Amharic | 1118 | |
ArabicAlgeria | 5121 | |
ArabicBahrain | 15361 | |
ArabicEgypt | 3073 | |
ArabicIraq | 2049 | |
ArabicJordan | 11265 | |
ArabicKuwait | 13313 | |
ArabicLebanon | 12289 | |
ArabicLibya | 4097 | |
ArabicMorocco | 6145 | |
ArabicOman | 8193 | |
ArabicQatar | 16385 | |
ArabicSaudiArabia | 1025 | |
ArabicSyria | 10241 | |
ArabicTunisia | 7169 | |
ArabicUAE | 14337 | |
ArabicYemen | 9217 | |
Armenian | 1067 | |
Assamese | 1101 | |
AzerbaijaniCyrillic | 2092 | |
AzerbaijaniLatin | 1068 | |
BanglaBangladesh | 2117 | |
BanglaIndia | 1093 | |
Bashkir | 1133 | |
Basque | 1069 | |
Belarusian | 1059 | |
BosnianCyrillic | 8218 | |
BosnianLatin | 5146 | |
Breton | 1150 | |
Bulgarian | 1026 | |
Burmese | 1109 | |
Catalan | 1027 | |
CentralKurdishIraq | 1170 | |
Cherokee | 1116 | |
ChineseHongKong | 3076 | |
ChineseMacao | 5124 | |
ChinesePRC | 2052 | |
ChineseSingapore | 4100 | |
ChineseTaiwan | 1028 | |
Corsican | 1155 | |
CroatianBozniaAndHerzegovina | 4122 | |
Croatian | 1050 | |
Czech | 1029 | |
Danish | 1030 | |
Divehi | 1125 | |
DutchBelgium | 2067 | |
DutchNetherlands | 1043 | |
Edo | 1126 | |
EnglishAustralia | 3081 | |
EnglishBelize | 10249 | |
EnglishCanada | 4105 | |
EnglishCaribbean | 9225 | |
EnglishHongKong | 15369 | |
EnglishIndia | 16393 | |
EnglishIndonesia | 14345 | |
EnglishIreland | 6153 | |
EnglishJamaica | 8201 | |
EnglishMalaysia | 17417 | |
EnglishNewZealand | 5129 | |
EnglishPhilippines | 13321 | |
EnglishSingapore | 18441 | |
EnglishSouthAfrica | 7177 | |
EnglishTrinidadAndTobago | 11273 | |
EnglishUK | 2057 | |
EnglishUS | 1033 | |
EnglishZimbabwe | 12297 | |
Estonian | 1061 | |
Faeroese | 1080 | |
Filipino | 1124 | |
Finnish | 1035 | |
FrenchBelgium | 2060 | |
FrenchCanada | 3084 | |
FrenchFrance | 1036 | |
FrenchLuxembourg | 5132 | |
FrenchMonaco | 6156 | |
FrenchSwitzerland | 4108 | |
Frisian | 1122 | |
FulahLatinSenegal | 2151 | |
FulahNigeria | 1127 | |
Galician | 1110 | |
Georgian | 1079 | |
GermanAustria | 3079 | |
GermanGermany | 1031 | |
GermanLiechtenstein | 5127 | |
GermanLuxembourg | 4103 | |
GermanSwitzerland | 2055 | |
Greek | 1032 | |
Greenlandic | 1135 | |
Guarani | 1140 | |
Gujarati | 1095 | |
Hausa | 1128 | |
Hawaiian | 1141 | |
Hebrew | 1037 | |
Hindi | 1081 | |
Hungarian | 1038 | |
Icelandic | 1039 | |
Igbo | 1136 | |
InariSamiFinland | 9275 | |
Indonesian | 1057 | |
InuktitutLatin | 31837 | |
InuktitutSyllabics | 30813 | |
Irish | 2108 | |
IsiXhosa | 1076 | |
IsiZulu | 1077 | |
ItalianItaly | 1040 | |
ItalianSwitzerland | 2064 | |
Japanese | 1041 | |
Kannada | 1099 | |
Kanuri | 1137 | |
Kashmiri | 2144 | |
KashmiriArabic | 1120 | |
Kazakh | 1087 | |
Khmer | 1107 | |
Kiche | 31878 | |
Kinyarwanda | 1159 | |
Kiswahili | 1089 | |
Konkani | 1111 | |
Korean | 1042 | |
Kyrgyz | 1088 | |
Lao | 1108 | |
Latin | 1142 | |
Latvian | 1062 | |
Lithuanian | 1063 | |
LowerSorbian | 31790 | |
LuleSamiNorway | 4155 | |
LuleSamiSweden | 5179 | |
Luxembougish | 1134 | |
Macedonian | 1071 | |
MalayMalaysia | 1086 | |
MalayBruneiDarussalam | 2110 | |
Malayalam | 1100 | |
Maltese | 1082 | |
Manipuri | 1112 | |
Maori | 1153 | |
MapudungunChile | 1146 | |
Marathi | 1102 | |
Mohawk | 1148 | |
MongolianCyrillic | 1104 | |
MongolianMongolian | 2128 | |
Nepali | 1121 | |
NorthernSamiFinland | 3131 | |
NorthernSamiNorway | 1083 | |
NorthernSamiSweden | 2107 | |
NorwegianBokmal | 1044 | |
NorwegianNynorsk | 2068 | |
Oriya | 1096 | |
Oromo | 1138 | |
Papiamentu | 1145 | |
Pashto | 1123 | |
Persian | 1065 | |
Polish | 1045 | |
PortugueseBrazil | 1046 | |
PortuguesePortugal | 2070 | |
PunjabiIndia | 1094 | |
PunjabiPakistan | 2118 | |
QuechuaBolivia | 1131 | |
QuechuaEcuador | 2155 | |
QuechuaPeru | 3179 | |
Romanian | 1048 | |
Romansh | 1047 | |
Russian | 1049 | |
Sakha | 1157 | |
Sanskrit | 1103 | |
ScottishGaelic | 1169 | |
SerbianCyrillicBosniaAndHerzegovina | 7194 | |
SerbianCyrillicSerbiaAndMontenegro | 3098 | |
SerbianLatinBosniaAndHerzegovina | 6170 | |
SerbianLatinSerbiaAndMontenegro | 2074 | |
Sindhi | 2137 | |
SindhiDevanagaric | 1113 | |
Sinhalese | 1115 | |
Slovak | 1051 | |
Slovenian | 1060 | |
Somali | 1143 | |
Sorbian | 1070 | |
SpanishArgentina | 11274 | |
SpanishBolivia | 16394 | |
SpanishChile | 13322 | |
SpanishColombia | 9226 | |
SpanishCostaRica | 5130 | |
SpanishDominicanRepublic | 7178 | |
SpanishEcuador | 12298 | |
SpanishElSalvador | 17418 | |
SpanishGuatemala | 4106 | |
SpanishHonduras | 18442 | |
SpanishMexico | 2058 | |
SpanishNicaragua | 19466 | |
SpanishPanama | 6154 | |
SpanishParaguay | 15370 | |
SpanishPeru | 10250 | |
SpanishPuertoRico | 20490 | |
SpanishSpainModernSort | 3082 | |
SpanishSpainTraditionalSort | 1034 | |
SpanishUruguay | 14346 | |
SpanishVenezuela | 8202 | |
Sutu | 1072 | |
SwedishFinland | 2077 | |
SwedishSweden | 1053 | |
Syriac | 1114 | |
Tajik | 1064 | |
Tamazight | 1119 | |
TamazightLatin | 2143 | |
Tamil | 1097 | |
Tatar | 1092 | |
Telugu | 1098 | |
Thai | 1054 | |
TibetanButan | 2129 | |
TibetanChina | 1105 | |
TigrignaEritrea | 2163 | |
TigrignaEthiopia | 1139 | |
Tsonga | 1073 | |
Tswana | 1074 | |
Turkish | 1055 | |
Turkmen | 1090 | |
Ukrainian | 1058 | |
Urdu | 1056 | |
UzbekCyrillic | 2115 | |
UzbekLatin | 1091 | |
Venda | 1075 | |
Vietnamese | 1066 | |
Welsh | 1106 | |
Yi | 1144 | |
Yiddish | 1085 | |
Yoruba | 1130 |
例子
演示如何在加载文档时应用语言首选项。
LoadOptions loadOptions = new LoadOptions();
loadOptions.LanguagePreferences.AddEditingLanguage(EditingLanguage.Japanese);
Document doc = new Document(MyDir + "No default editing language.docx", loadOptions);
int localeIdFarEast = doc.Styles.DefaultFont.LocaleIdFarEast;
Console.WriteLine(localeIdFarEast == (int)EditingLanguage.Japanese
? "The document either has no any FarEast language set in defaults or it was set to Japanese originally."
: "The document default FarEast language was set to another than Japanese language originally, so it is not overridden.");
也可以看看
- 命名空间 Aspose.Words.Loading
- 部件 Aspose.Words